BORE SCREEN SUPPLIERS FROM PERTH TO MELBOURNE
Plascorp Bore Screens and Bore Casing solutions
Plascorp offers high-quality bore screens and bore casing designed to meet the rigorous demands of the mining industry. Manufactured from durable PVC-U, our bore casing provides robust support for vertically drilled water bores, with superior wall thickness engineered to resist external ground pressure. Unlike standard pressure pipes, these casings prioritise stiffness and structural integrity.
Plascorp is the only Australian PVC pipe manufacturer with the in-house pipe threading and slotting capability to service the mining, drilling, environmental monitoring and sub-surface drainage segments.
We can provide fast and responsive supply for all your PVC bore casing and bore screen products. See our product range below.
We will be happy to discuss with you the best PVC pipe, bore screen and drilling options for your business. Get in touch with our friendly team of experts today and call 1300 30 13 13 or send us an email:
PVC-U BORECASING SOLVENT WELD (SWJ) (AS/NZ 1477)

Borecasing is a specialised PVC pressure pipe offered to the mining industry. The cased section of any well usually forms a lining or casing for a water bore drilled vertically into the ground and houses the pump, drawing water from the source aquifer to the pump and seals the aquifer from contamination from adjacent zones.
- Resistant to crushing
- Thick pipe walls for high stiffness
PN9
NOM size (mm) | MEAN OD (mm) | CODE | MEAN ID (mm) | MEAN Wall (mm) | LENGTH/s (m) | PACK QTY |
---|---|---|---|---|---|---|
100 | 114.3 | 100/09 | 104.7 | 4.8 | 6 | 67 |
125 | 140.2 | 125/09 | 128.4 | 5.9 | 6 | 45 |
150 | 160.2 | 150/09 | 146.8 | 6.7 | 6 | 33 |
155 | 168.2 | 155/09 | 154.2 | 7 | 6 | 22 |
177 | 177.5 | 177/09 | - | - | 6 | 22 |
200 | 225.3 | 200/09 | 208.5 | 8.4 | 6 | 14 |
225 | 250.4 | 225/09 | 231.8 | 9.3 | 6 | 11 |
250 | 280.4 | 250/09 | 259.4 | 10.5 | 6 | 11 |
300 | 315.5 | 300/09 | 292.0 | 11.8 | 6 | 5 |
350 | 355.5 | 350/09 | 329.0 | 13.3 | 6 | 5 |
PN12
NOM size (mm) | MEAN OD (mm) | CODE | MEAN ID (mm) | MEAN Wall (mm) | LENGTH/s (m) | PACK QTY |
---|---|---|---|---|---|---|
100 | 114.3 | 100/12 | 101.7 | 6.3 | 6 | 67 |
125 | 140.2 | 125/12 | 125 | 7.6 | 6 | 45 |
150 | 160.2 | 150/12 | 142.6 | 8.8 | 6 | 33 |
155 | 168.2 | 155/12 | 149.2 | 9.5 | 6 | 22 |
177 | 177.5 | 177/12 | 157.9 | 9.8 | 6 | 22 |
200 | 225.3 | 200/12 | 203.1 | 11.1 | 6 | 14 |
225 | 250.4 | 225/12 | 225.8 | 12.3 | 6 | 11 |
250 | 280.4 | 250/12 | 252.9 | 13.8 | 6 | 11 |
300 | 315.5 | 300/12 | 284.5 | 15.5 | 6 | 5 |
350 | 355.5 | 350/12 | 320.6 | 17.5 | 6 | 5 |
PN18
NOM size (mm) | MEAN OD (mm) | CODE | MEAN ID (mm) | MEAN Wall (mm) | LENGTH/s (m) | PACK QTY |
---|---|---|---|---|---|---|
100 | 114.3 | 100/18 | 96.1 | 9.1 | 6 | 57 |
125 | 140.2 | 125/18 | 118.2 | 11 | 6 | 38 |
150 | 160.2 | 150/18 | 135.2 | 12.5 | 6 | 26 |
177 | 177.5 | 177/18 | 148.7 | 14.4 | 6 | 17 |
200 | 225.3 | 200/18 | 192.9 | 16.2 | 6 | 9 |
225 | 250.4 | 225/18 | 214.4 | 18.0 | 6 | 7 |
250 | 280.4 | 250/18 | 240.1 | 20.2 | 6 | 7 |
300 | 315.5 | 300/18 | 270.2 | 22.7 | 6 | 5 |
PVC PIPES RANGE BROCHURE
PVC-U Borecasing Solvent Weld
Drill Clamps & Elevators
+ OTHER PVC PIPES
DOWNLOAD (AU) DOWNLOAD (NZ)