PVC PIPE SUPPLIERS FROM PERTH TO MELBOURNE
Plascorp manufactures and supplies a comprehensive range of UPVC pipe for use in irrigation, mining, drainage, water supply and civil market sectors. All our products are manufactured to the relevant Australian Standards and tested under strict quality control procedures. We hold numerous standards licences. Our PVC pipe products are BEP (Best Environmental Practice) certified.
In addition to the standard industry range of PVC pipe, we can produce custom PVC pipes in any colour, size, shape or length. Plus we specialise in custom formulations and in-house slotting and threading to meet your needs. Our wealth of internal engineering design knowledge, polymer formulations and tooling experience can help you solve any pipe problem.
We will be happy to discuss with you the best PVC piping options and industrial piping systems for your business. Get in touch with our friendly team of experts today and call 1300 30 13 13 or send us an Email:
PVC-U PRESSURE PIPE SERIES 1 RUBBER RING JOINT (RRJ) (AS/NZ 1477)
PVC pressure pipes are manufactured in accordance to AS-1477 from PVC resin compounded with stabilisers, lubricants and pigments. They do not contain any plasticisers and hence are known as unplasticised PVC or PVC-U.
- Material stability, corrosion resistance, and high strength to weight ratio
- Easy to handle & install
- Excellent flow characteristics
PN6
NOM SIZE (mm) | CODE | MEAN OD (mm) | MEAN ID (mm) | MEAN WALL (mm) | MASS (Kg/m) | LENGTH/s (m) | PACK QTY |
---|---|---|---|---|---|---|---|
100 | 100/06 RRJ | 114.3 | 104.7 | 4.8 | 2.6 | 6 | 52 |
150 | 150/06 RRJ | 140.2 | 128.4 | 5.9 | 4 | 6 | 28 |
200 | 200/06 RRJ | 160.2 | 146.8 | 6.7 | 5.2 | 6 | 15 |
PN9
NOM SIZE (mm) | CODE | MEAN OD (mm) | MEAN ID (mm) | MEAN WALL (mm) | MASS (Kg/m) | LENGTH/s (m) | PACK QTY |
---|---|---|---|---|---|---|---|
100 | 150/09 RRJ | 114.3 | 104.7 | 4.8 | 2.4 | 6 | 52 |
150 | - | - | - | - | - | 6 | 28 |
200 | 150/12 RRJ | 225.3 | 208.5 | 8.4 | 8.3 | 6 | 15 |
PVC-U PRESSURE PIPE SERIES 1 SOLVENT WELD (SWJ) (AS/NZS1477)
PVC pressure pipes are manufactured in accordance to AS-1477 from PVC resin compounded with stabilisers, lubricants and pigments. They do not contain any plasticisers and hence are known as unplasticised PVC or PVC-U.
- Material stability, corrosion resistance, and high strength to weight ratio
- Easy to handle & install
- Excellent flow characteristics
PN6
NOM SIZE (mm) | MEAN OD (mm) | CODE | MEAN ID (mm) | MEAN WALL (mm) | MASS (Kg/m) | BELL OD (mm) | LENGTH/s (m) | PACK QTY |
---|---|---|---|---|---|---|---|---|
25 | 33.6 | - | - | - | - | - | 6 | 600 |
32 | 42.3 | - | - | - | - | - | 6 | 300 |
40 | 48.3 | 040/06 | 45.3 | 1.5 | 0.3 | 51.3 | 6 | 270 |
50 | 60.4 | 050/06 | 56.8 | 1.8 | 0.5 | 64 | 6 | 245 |
65 | 75.4 | 065/06 | 71 | 2.2 | 0.7 | 79.8 | 6 | 122 |
80 | 88.9 | 080/06 | 83.7 | 2.6 | 1 | 94.1 | 6 | 104 |
100 | 114.3 | 100/06 | 107.9 | 3.2 | 1.8 | 120.7 | 6 | 67 |
125 | 140.2 | 125/06 | 132.2 | 4 | 2.7 | 148.2 | 6 | 45 |
150 | 160.3 | 150/06 | 151.3 | 4.5 | 3.6 | 169.3 | 6 | 33 |
175 | 200.2 | - | - | - | - | - | 6 | 18 |
200 | 225.3 | 200/06 | 213.9 | 5.7 | 6.5 | 236.7 | 6 | 15 |
225 | 250.4 | 225/06 | 237.6 | 6.4 | 8.1 | 263.2 | 6 | 8 |
250 | 280.4 | 250/06 | 266.2 | 7.1 | 9 | 294.6 | 6 | 8 |
300 | 315.5 | 300/06 | 299.5 | 8.0 | 11.5 | 331.5 | 6 | 6 |
350 | 355.5 | 350/06 | 337.5 | 9.0 | 15 | 373.5 | 6 | 6 |
PN9
NOM SIZE (mm) | MEAN OD (mm) | CODE | MEAN ID (mm) | MEAN WALL (mm) | MASS (Kg/m) | BELL OD (mm) | LENGTH/s (m) | PACK QTY |
---|---|---|---|---|---|---|---|---|
25 | 33.6 | 025/09 | 30.6 | 1.5 | 0.2 | 36.6 | 6 | 600 |
32 | 42.3 | 032/09 | 38.5 | 1.9 | 0.4 | 46.1 | 6 | 300 |
40 | 48.3 | 040/09 | 44.1 | 2.1 | 0.5 | 52.5 | 6 | 270 |
50 | 60.4 | 050/09 | 55.2 | 2.6 | 0.7 | 65.6 | 6 | 245 |
65 | 75.4 | 065/09 | 69 | 3.2 | 1.1 | 81.8 | 6 | 122 |
80 | 88.9 | 080/09 | 81.3 | 3.8 | 1.5 | 96.5 | 6 | 104 |
100 | 114.3 | 100/09 | 104.7 | 4.8 | 2.6 | 123.9 | 6 | 67 |
125 | 140.2 | 125/09 | 128.4 | 5.9 | 4 | 152 | 6 | 45 |
150 | 160.3 | 150/09 | 146.9 | 6.7 | 5.2 | 173.7 | 6 | 33 |
175 | 200.2 | 175/09 | 185 | 7.6 | 7.6 | 215.4 | 6 | 18 |
200 | 225.3 | 200/09 | 208.5 | 8.4 | 9.45 | 242.1 | 6 | 15 |
225 | 250.4 | 225/09 | 231.8 | 9.3 | 11.8 | 269 | 6 | 8 |
250 | 280.4 | 250/09 | 259.4 | 10.5 | 15 | 301.4 | 6 | 8 |
300 | 315.5 | 300/09 | 292.0 | 11.8 | 17 | 339.1 | 6 | 6 |
350 | 355.5 | 350/09 | 329 | 13.3 | 20 | 382.1 | 6 | 6 |
PN12
NOM SIZE (mm) | MEAN OD (mm) | CODE | MEAN ID (mm) | MEAN WALL (mm) | MASS (Kg/m) | BELL OD (mm) | LENGTH/s (m) | PACK QTY |
---|---|---|---|---|---|---|---|---|
15 | 21.4 | - | - | - | - | - | 6 | 600 |
20 | 26.8 | 020/12 | 23.8 | 1.5 | 0.2 | 29.8 | 6 | 600 |
25 | 33.6 | 025/12 | 29.8 | 1.9 | 0.3 | 37.4 | 6 | 600 |
32 | 42.3 | 032/12 | 37.5 | 2.4 | 0.4 | 47.1 | 6 | 300 |
40 | 48.3 | 040/12 | 42.9 | 2.7 | 0.6 | 53.7 | 6 | 270 |
50 | 60.4 | 050/12 | 53.8 | 3.3 | 0.9 | 67 | 6 | 175 |
65 | 75.4 | 065/12 | 67 | 4.2 | 1.4 | 83.8 | 6 | 122 |
80 | 88.9 | 080/12 | 79.1 | 4.9 | 2 | 98.7 | 6 | 104 |
100 | 114.3 | 100/12 | 101.7 | 6.3 | 3.4 | 126.9 | 6 | 67 |
125 | 140.2 | 125/12 | 125 | 7.6 | 3.4 | 126.9 | 6 | 45 |
150 | 160.3 | 150/12 | 142.7 | 8.8 | 6.8 | 177.9 | 6 | 33 |
175 | 200.2 | 175/12 | 180.4 | 9.9 | 9.7 | 220 | 6 | 18 |
200 | 225.3 | 200/12 | 203.1 | 11.1 | 12.34 | 247.5 | 6 | 15 |
225 | 250.4 | 225/12 | 225.8 | 12.3 | 15.53 | 275 | 6 | 8 |
250 | 280.4 | 250/12 | 252.9 | 13.8 | 18 | 308 | 6 | 8 |
300 | 315.5 | 300/12 | 284.5 | 15.5 | 24 | 346.5 | 6 | 6 |
350 | 355.5 | 350/12 | 320.6 | 17.5 | 27 | 390.5 | 6 | 6 |
PN18
NOM SIZE (mm) | MEAN OD (mm) | CODE | MEAN ID (mm) | MEAN Wall (mm) | MASS Kg/m | BELL OD (mm) | LENGTH/s (m) | PACK QTY |
---|---|---|---|---|---|---|---|---|
15 | 21.4 | 015/18 | 17.8 | 1.8 | 0.2 | 25 | 6 | 600 |
20 | 26.8 | 020/18 | 22.4 | 2.2 | 0.3 | 31.2 | 6 | 600 |
25 | 33.6 | 025/18 | 28.2 | 2.7 | 0.4 | 39 | 6 | 600 |
32 | 42.3 | 032/18 | 35.5 | 3.4 | 0.6 | 49.1 | 6 | 300 |
40 | 48.3 | 040/18 | 40.5 | 3.9 | 0.8 | 56.1 | 6 | 270 |
50 | 60.4 | 050/18 | 50.6 | 4.9 | 1.3 | 70.2 | 6 | 175 |
65 | 75.4 | 065/18 | 63.2 | 6.1 | 2 | 87.6 | 6 | 122 |
80 | 88.9 | 080/18 | 74.7 | 7.1 | 2.82 | 103.1 | 6 | 104 |
100 | 114.3 | 100/18 | 96.1 | 9.1 | 4.76 | 132.5 | 6 | 67 |
125 | 140.2 | 125/18 | 117.6 | 11.3 | 7.35 | 162.8 | 6 | 45 |
150 | 160.3 | 150/18 | 134.7 | 12.8 | 9.6 | 185.9 | 6 | 33 |
175 | 200.2 | 175/18 | 171.4 | 14.4 | 13.8 | 229 | 6 | 18 |
200 | 225.3 | 200/18 | 192.9 | 16.2 | 17.4 | 257.7 | 6 | 15 |
225 | 250.4 | 225/18 | 214.4 | 18 | 22.9 | 286.4 | 6 | 8 |
250 | 280.4 | 250/18 | 240.1 | 20.2 | 25 | 320.8 | 6 | 8 |
300 | 315.5 | 300/18 | 270.2 | 22.7 | 36 | 360.9 | 6 | 6 |
350 | 355.5 | 350/18 | 304.5 | 25.5 | 48 | 406.5 | 6 | 6 |
PVC-U BORECASING SOLVENT WELD (SWJ) (AS/NZ 1477)
Borecasing is a specialised PVC pressure pipe offered to the mining industry. The cased section of any well usually forms a lining or casing for a water bore drilled vertically into the ground and houses the pump, drawing water from the source aquifer to the pump and seals the aquifer from contamination from adjacent zones.
- Resistant to crushing
- Thick pipe walls for high stiffness
PN9
NOM size (mm) | MEAN OD (mm) | CODE | MEAN ID (mm) | MEAN Wall (mm) | MASS Kg/m | LENGTH/s (m) | PACK QTY |
---|---|---|---|---|---|---|---|
100 | 114.3 | 100/09 | 104.7 | 4.8 | 2.6 | 6 | 67 |
125 | 140.2 | 125/09 | 128.4 | 5.9 | 4 | 6 | 38 |
150 | 160.2 | 150/09 | 146.8 | 6.7 | 5.2 | 6 | 24 |
155 | 168.2 | 155/09 | 154.2 | 7 | NA | 6 | 18 |
177 | 177.5 | 177/09 | - | - | - | 6 | 18 |
200 | 225.3 | 200/09 | 208.5 | 8.4 | 9.45 | 6 | 18 |
225 | 250.4 | 225/09 | 231.8 | 9.3 | 11.8 | 6 | 8 |
250 | 280.4 | 250/09 | 259.4 | 10.5 | 15 | 6 | 8 |
300 | 315.5 | 300/09 | 292.0 | 11.8 | 17 | 6 | 6 |
350 | 355.5 | 350/09 | 329.0 | 13.3 | 20 | 6 | 6 |
375 | 400.5 | 375/09 | 370.8 | 14.9 | 27 | 6 | 6 |
PN12
NOM size (mm) | MEAN OD (mm) | CODE | MEAN ID (mm) | MEAN Wall (mm) | MASS Kg/m | LENGTH/s (m) | PACK QTY |
---|---|---|---|---|---|---|---|
100 | 114.3 | 100/09 | 104.7 | 4.8 | 2.6 | 6 | 67 |
125 | 140.2 | 125/09 | 128.4 | 5.9 | 4 | 6 | 38 |
150 | 160.2 | 150/09 | 146.8 | 6.7 | 5.2 | 6 | 24 |
155 | 168.2 | 155/09 | 154.2 | 7 | NA | 6 | 18 |
177 | 177.5 | 177/09 | - | - | - | 6 | 18 |
200 | 225.3 | 200/09 | 208.5 | 8.4 | 9.45 | 6 | 18 |
225 | 250.4 | 225/09 | 231.8 | 9.3 | 11.8 | 6 | 8 |
250 | 280.4 | 250/09 | 259.4 | 10.5 | 15 | 6 | 8 |
300 | 315.5 | 300/09 | 292.0 | 11.8 | 17 | 6 | 6 |
350 | 355.5 | 350/09 | 329.0 | 13.3 | 20 | 6 | 6 |
375 | 400.5 | 375/09 | 370.8 | 14.9 | 27 | 6 | 6 |
PN18
NOM size (mm) | MEAN OD (mm) | CODE | MEAN ID (mm) | MEAN Wall (mm) | MASS Kg/m | LENGTH/s (m) | PACK QTY |
---|---|---|---|---|---|---|---|
100 | 114.3 | 100/18 | 96.1 | 9.1 | 4.76 | 6 | 67 |
125 | 140.2 | 125/18 | 118.2 | 11 | 7.35 | 6 | 38 |
150 | 160.2 | 150/18 | 135.2 | 12.5 | 9.6 | 6 | 24 |
155 | 168.2 | 155/18 | - | - | - | 6 | 18 |
177 | 177.5 | 177/18 | 148.7 | 14.4 | 11.7 | 6 | 18 |
200 | 225.3 | 200/18 | 192.9 | 16.2 | 17.4 | 6 | 18 |
225 | 250.4 | 225/18 | 214.4 | 18.0 | 22.9 | 6 | 8 |
250 | 280.4 | 250/18 | 240.1 | 20.2 | 25 | 6 | 8 |
300 | 315.5 | 300/18 | 270.2 | 22.7 | 36 | 6 | 6 |
350 | 355.5 | 350/18 | 304.5 | 25.5 | 48 | 6 | 6 |
375 | 400.5 | 375/18 | 343.1 | 28.8 | 50 | 6 | 6 |
PVC-U STORMWATER SOLID WALL (SWJ) (AS/NZS 1254)
Authorities and contractors recognise the cost effectiveness and advantages of long lengths, ease of handling, installation and the proven performance of PVC pipes for stormwater applications. Plascorp storm water pipes are available in sizes ranging from 75mm to 300 mm. Plascorp‘s storm water grade of PVC pipe is manufactured in accordance with AS/NZS 1254.
- Available in long lengths up to 6m
- Easy to handle & install
PVC-U STORMWATER SOLID WALL (SWJ)
NOM size (mm) | MEAN OD (mm) | CODE | MEAN ID (mm) | MEAN Wall (mm) | MASS Kg/m | LENGTH/s (m) | PACK QTY |
---|---|---|---|---|---|---|---|
75 | 75.1 | 075 | 72.1 | 1.5 | 0.6 | 6 | 122 |
90 | 90.1 | 090 | 87.1 | 1.5 | 0.67 | 6 | 104 |
90 HD | 90.1 | 090HD | 86.7 | 1.7 | 0.8 | 6 | 104 |
90 XHD | 90.1 | 090XHD | 86.3 | 1.9 | 1 | 6 | 104 |
150 | 160.3 | 150 | 154.5 | 2.9 | 2.25 | 6 | 33 |
175 | 200.3 | 175 | 193.1 | 3.6 | 3.33 | 6 | 24 |
225 | 250 | 225 | 241 | 4.5 | 5.54 | 6 | 11 |
300 | 315 | 300 | 304 | 5.5 | 9 | 6 |
PVC-U DWV SOLID WALL (SWJ) (AS/NZS 1260)
Manufactured according to AS/NZS 1260 the Plascorp DWV (Drain Waste & Vent) range is one of the most comprehensive on the market. Available from 40mm to 225mm in diameter. PVC-U is the predominant material used in DWV applications in Australia.
- Lightweight & resistant to a wide variety of chemicals
- Approved for multi-storey plumbing in conjunction with approved fire stop collars
- Impervious to bacterial and fungal attack and not subject to electrolytic corrosion
PVC-U DWV SOLID WALL (SWJ)
NOM size (mm) | MEAN OD (mm) | CODE | MEAN ID (mm) | MEAN Wall (mm) | MASS Kg/m | LENGTH/s (m) | PACK QTY |
---|---|---|---|---|---|---|---|
40 | 42.9 | DWV_040 | 38.9 | 2 | 0.35 | 6 | 306 |
50 | 55.85 | DWV_050 | 51.45 | 2.2 | 0.44 | 6 | 254 |
65 | 68.85 | DWV_065 | 63.45 | 2.7 | 0.93 | 6 | 171 |
80 | 82.5 | DWV_080 | 76.7 | 2.9 | 1.21 | 6 | 113 |
100 SN6 | 110.2 | DWV_100/SN6 | 104.2 | 3 | 1.53 | 6 | 67 |
150 SN4 | 160.25 | DWV_150/SN4 | 152.25 | 4 | 3.33 | 6 | 33 |
150 SN8 | 160.25 | DWV_150/SN8 | 149.85 | 5.2 | 4.25 | 6 | 33 |
225 SN4 | 250.35 | DWV_225/SN4 | 238.15 | 6.1 | 6.1 | 6 | 11 |
225 SN8 | 250.35 | DWV_225/SN8 | 233.95 | 8.2 | 10 | 6 | 11 |
300 SN4 | 315 | DWV_300/SN4 | 299.6 | 7.7 | 13.03 | 6 | 6 |
300 SN8 | 315 | DWV_300/SN8 | 294.2 | 10.4 | 16 | 6 | 6 |
PVC-U VACUUM PIPE (SWJ)
A pipe subjected to or vacuum internally is subject to a potential stability problem and can undergo a form of unstable collapse if the pressure is sufficiently high, through buckling of the pipe wall. Plascorp are proven specialists in the manufacture of vacuum pipe for the installation of ducted vacuum systems throughout Australia.
- Available in various diameters and lengths for added flexibility
- Ultra-smooth internal surface for improved air flow
- Ensures minimal material hang-up in operation
PVC-U VACUUM PIPE (SWJ)
NOM size (mm) | MEAN OD (mm) | CODE | MEAN ID (mm) | MEAN Wall (mm) | MASS Kg/m | LENGTH/s (m) | PACK QTY |
---|---|---|---|---|---|---|---|
50 | 50.18 | 050 | 47.8 | 1.5 | 0.4 | 2.5 & 4 | 200 |
PVC-U ELECTRICAL CONDUIT SOLVENT WELD (SWJ) (AS/NZS 2053)
Plascorp offers a range of electrical conduit and ducting, manufactured in accordance with AS/NZS 2053, suitable for both commercial and domestic applications. PVC is ideally suited for electrical conduits, both for above and below ground cables as it is non-conductive, lightweight and easy to install.
- Can be used in buried applications and in buildings either fully exposed or encased in concrete floors
- Custom lengths available to suit customer application requirements
GREY ELECTRICAL CONDUIT - MEDIUM DUTY
NOM size (mm) | MEAN OD (mm) | CODE | MEAN ID (mm) | MEAN Wall (mm) | MASS Kg/m | LENGTH/s (m) | PACK QTY |
---|---|---|---|---|---|---|---|
20 | 19.85 | 020/MD | 17.45 | 1.75 | 0.17 | 4 | 600 |
25 | 24.85 | 025/MD | 20.95 | 1.95 | 0.2 | 4 | 600 |
32 | 31.85 | 032/MD | 27.45 | 2.2 | 0.31 | 4 | 360 |
40 | 39.85 | 040/MD | 34.75 | 2.55 | 0.52 | 4 | 270 |
50 | 49.85 | – | 43.95 | 2.95 | 0.64 | 4 | 195 |
63 | 62.85 | – | - | - | - | 4 | 202 |
80 | 88.9 | – | - | - | - | 4 | 104 |
100 | 114.3 | – | - | - | - | 4 | 67 |
125 | 140.2 | – | - | - | - | 4 | 45 |
150 | 160.3 | – | - | - | - | 4 | 33 |
200 | 225.3 | – | - | - | - | 4 | 15 |
ORANGE ELECTRICAL CONDUIT - HEAVY DUTY
NOM size (mm) | MEAN OD (mm) | CODE | MEAN ID (mm) | MEAN Wall (mm) | MASS Kg/m | LENGTH/s (m) | PACK QTY |
---|---|---|---|---|---|---|---|
20 | 19.85 | 020/HD | 15.05 | 2.4 | 0.19 | 4 | 600 |
25 | 24.85 | 025/HD | 19.65 | 2.6 | 0.26 | 4 | 600 |
32 | 31.85 | 032/HD | 26.25 | 2.8 | 0.37 | 4 | 360 |
40 | 39.85 | 040/HD | 33.45 | 3.2 | 0.52 | 4 | 270 |
50 | 49.85 | 050/HD | 42.85 | 3.5 | 0.75 | 4 | 195 |
63 | 62.85 | 063/HD | 54.85 | 4 | 1.07 | 4 | 202 |
80 | 88.9 | 080/HD | 79.3 | 4.8 | 1.87 | 4 | 104 |
100 | 114.3 | 100/HD | 102.3 | 6 | 3.08 | 4 | 67 |
125 | 140.2 | 125/HD | 125.4 | 7.4 | 4.65 | 4 | 45 |
150 | 160.3 | 150/HD | 143.3 | 8.5 | 6.13 | 4 | 33 |
200 | 225.3 | 200/HD | 206.3 | 9.5 | 14.5 | 4 | 15 |
COMMUNICATIONS CONDUIT
Plascorp rigid wall PVC conduits are used by Australia’s growing telecommunications industry. PVC is ideally suited for electrical conduits, both for above and below ground cables as it is non-conductive, lightweight and easy to install.
- Can be used in buried applications and in buildings either fully exposed or encased in concrete floors
COMMUNICATIONS CONDUIT
NOM size (mm) | MEAN OD (mm) | CODE | MEAN ID (mm) | MEAN Wall (mm) | MASS Kg/m | LENGTH/s (m) | PACK QTY |
---|---|---|---|---|---|---|---|
32 | 31.85 | 032 | 27.45 | 2.2 | 0.31 | 4 | 360 |
50 | 60.3 | 050 | 43.95 | 2.95 | 0.64 | 4 | 195 |
63 | 63 | 063 | 56.6 | 3.2 | 0.86 | 4 | 202 |
80 | 85.1 | 080 | 82.1 | 1.5 | 2.28 | 4 | 104 |
100 | 114.3 | 100 | 104.7 | 2.4 | 3.8 | 4 | 67 |
PVC PIPES RANGE BROCHURE
PVC-U Pressure Pipe Series 1 Rubber Ring Joint
PVC-U Pressure Pipe Series 1 Solvent Weld
PVC-U Borecasing Solvent Weld
PVC-U Stormwater Solid Wall
PVC-U DWV Solid Wall
PVC-U Vacuum Pipe
PVC-U Electrical Conduit Solvent Weld
Communications Conduit
Drill Clamps & Elevators
DOWNLOAD (AU) DOWNLOAD (NZ)